Magnum Series Connector
3/4' Male Thread
GAV4100-3
Giant connector for high airflow
- For high airflow requirements
- Operating pressure: 0 - 20 Bar
- Operating temperature: -15 °C - +80 °C
- 2500 nl/min @ 6 Bar
- Quality product
Made in Italy
3/4' Male
BSP Screw Thread
The British Standard Pipe (BSP) is a family of standard screw thread types that has been adopted internationally for interconnecting and sealing pipe ends by mating an external (male) with an internal (female) thread and has been adopted as a standard scale used in plumbing fittings.
Coupler and Nipple standards explained | _x000D_
Universal couplers were developed to be used interchangeably _x000D_
between three of the most commonly used types of fittings (Industrial/Milton®, _x000D_
Tru-Flate®®, and ARO®). The ARO style connector is found in industrial _x000D_
maintenance facilities. Tru-Flate® is used in most automotive shops. _x000D_
The Industrial style is ubiquitous, especially in the home workshop. _x000D_ _x000D_ _x000D_ Below are some abbreviations and terms used in the industry._x000D_ | _x000D_
CH: Campbell Hausfeld. | _x000D_
This is a universal design and will fit most standards. | _x000D_
I Series: | _x000D_
Industrial. This plug design has been adopted by most _x000D_ coupler manufacturers. For this reason it is considered the industrial standard. _x000D_ No matter what the coupler looks like, if it mates with this plug, it is _x000D_ an 'Industrial/Milton Interchange' design. | _x000D_
German Series: | _x000D_
This plug profile design is similar with US Industrial _x000D_ design, though, a little longer flat-bottomed “Vâ€-shaped groove and its _x000D_ flow area is up to 2-1/2 times larger than US industrial interchange nipples. | _x000D_
A Series: ARO | _x000D_
ARO. This design is characteristic of the Aro-210 series, _x000D_ and requires a coupler of proper matching design. Although similar in appearance _x000D_ to the 'Industrial/Milton Interchange' design, it can be easily distinguished _x000D_ because its pilot is longer and its ball groove is nearly round. | _x000D_
USA: | _x000D_
Universal / Milton (Industrial) / Tru-Flate® (Automotive) _x000D_ / ARO | _x000D_
European Type: | _x000D_
Universal type fits for the most popular interchanges _x000D_ including ORION, MILTON and ARO | _x000D_
Nitto Type: [JAP Type] | _x000D_
Japanese standard. Also referred to as N Series and _x000D_ is interchangeable with Nitto Hi-Cupla type couplings | _x000D_
U Series: Universal Air Quick Connect _x000D_ Coupler | _x000D_
US Industrial (MIL-C-4109F), Automotive (Tru-Flate®), _x000D_ ARO 210, Lincoln Long-Stem style, Also Euro standard nipples. Universal _x000D_ couplers are designed to accept the most common styles with greater flow _x000D_ capacity than standard couplers. It makes an extremely flexible coupling _x000D_ that permits multiple series nipples to mate with one coupler. | _x000D_
T Series: | _x000D_
The Tru-Flate® Design is recognized by the extremely _x000D_ short pilot; however, it has the widest metal section between the groove _x000D_ and the pilot. The sealing surface on the end of the plug is wider than _x000D_ other interchanges, resulting in better sealing and longer seal life. The _x000D_ Tru-Flate® Design Coupler utilizes the tubular valve which supports _x000D_ the seal and allows more airflow at lower pressure drops than most competitive _x000D_ couplers. The protective collar guards against accidental disconnect. | _x000D_
L Series: | _x000D_
The 'Lincoln Long-Stem' plug design is the _x000D_ most easily recognized and identified. The long 3/4†pilot is so distinctive _x000D_ it can't be confused with other designs. It will only mate with couplers _x000D_ of matching design and size. | _x000D_
S Series: | _x000D_
Schrader Twist-Lock design. Recognised and identified _x000D_ by a deep groove designed for toggle pawls. Designed to protect against _x000D_ accidental uncoupling. | _x000D_
Magnum Series: | _x000D_
Designed for high air flow requirements | _x000D_
_x000D_
_x000D_Thread | _x000D_L | _x000D_L1 | _x000D_L2 | _x000D_Spanner | _x000D_
3/4 _x000D_ inch BSP | _x000D_48.5 mm | _x000D_21.5 mm | _x000D_18 mm | _x000D_27 mm | _x000D_
_x000D_
_x000D_