 
          Reversible pneumatic drill

The pneumatic drill is ideal for drilling in a production line.
The drill has non-variable speed set to 550 rpm.
A compressor is required with an air flow delivery of at least 170 l/min at 6.3 Bar to make use of the drill.
Make sure that an in-line lubricator is fitted with pneumatic oil (AT OIL).
| Description | Specification | 
| Working pressure | 6.3 Bar | 
| Free speed | 550 rpm | 
| Average air consumption | 170 l/min | 
| Suggested minimum compressor HP | 2 HP | 
| Chuck size | 13mm | 
| consider safety for your health and the people around you | |||
| General safety suggestions:It is advisable to always have the following items nearby and in a good condition 
 | |||
|  |  |  |  | 
| 
			Wear Gloves | 
			Eye Protection | 
			Hearing Protection | 
			Dust Mask | 
 
 
| Part No | Description | 
| 1 | Air inlet | 
| 2 | Exhaust Deflector | 
| 3 | Spring Pin | 
| 4 | Housing | 
| 5 | Spring | 
| 6 | O-Ring | 
| 7 | Valve Stem | 
| 8 | O-Ring | 
| 9 | Reverse Lever | 
| 10 | Trigger | 
| 11 | Screw | 
| 12 | Bearing | 
| 13 | Rear Plate | 
| 14 | Steel Ball | 
| 15 | Cylinder | 
| 16 | Rotor | 
| 17 | Rotor Blade | 
| 18 | Steel Ball | 
| 19 | Front Plate | 
| 20 | Bearing | 
| 21 | Washer | 
| 22 | Gear Link | 
| 23 | Gear | 
| 24 | Pin | 
| 25 | Gear Plate | 
| 26 | Gear Shaft | 
| 27 | Shaft | 
| 28 | Bearing | 
| 29 | Clamp Nut | 
| 30 | Washer | 
| 31 | Drill Chuck | 
| 32 | Chuck Screw | 
| 33 | Bushing | 
| 34 | O-Ring | 
 
             
     
      