
| PT-5P VSD Screw Compressor Data Sheet | ||||
|
Basic data
|
Model | PT-5P VSD | Remark | |
| Cooling method | Air cooling | |||
|
Free Air Delivery / Discharge Pressure
(m3/min Mpa) |
0.2-0.4 | 0.8MPa | ||
| 0.175-0.35 | 1.0MPa | |||
| 0.15-0.3 | 1.25MPa | |||
| Lubricant oil Volume(L) | 3.5L | |||
| Nominal power supply conditions | 220V | |||
| Capacity control system | Permanent magnet frequency conversion | |||
| Drive Type | Direct | |||
| Reference Conditions Ambient & pressure (℃/bar.g) | / | |||
| Overall dimensions of unit. L x B x H (mm) | 1020*500*1035 | |||
| Overall weight (kg) | 120 | |||
| Air outlet port size(inch) | G1/2 internal thread | |||
|
Motor data
|
Type of Motors | Permanent magnet | ||
| Power (KW) | 3.7kw | |||
| Cooling method | Air cooling | |||
| Motor Rating Speed (rpm) | 2600 | |||
| Starting Method | Frequency conversion | |||
| Voltage/frequency | 220/300 | |||
| IP grade | 23 | |||
| insulation grade | F | |||
|
Performance data
|
Bearing temp. (℃) | |||
| Screw case temp. (℃) | 30 |
According to ambient temperature |
||
| Discharge air temp. (℃) | 40(air tank outlet temperature) |
According to ambient temperature |
||
| Oil carry over (ppm) | 3 | |||
| Vibration level(mm/s) | 1.2 | |||
| Noise Level dB(A) | 68 | |||
|
Unload sump pressure (bar.g) |
4.5 | |||
