| MODEL |
G2DB-30 |
|
| MOTOR POWER | KW | 22 |
| Unit of measure: | Mpa/(m3/min) | Airend air delivery measured according to ISO 1217 suction conditions. Based on 0,8MPa pressure. Applicable pressure 0,8MPa. |
|
FAD/Discharge Pressure
|
0.7Mpa | 3.3 |
| 0.8Mpa | 3.1 | |
| 1.0Mpa | 3.0 | |
| Unit of measure: | (PSI/CFM) | |
|
FAD/Discharge Pressure
|
100 | 117 |
| 116 | 110 | |
| 145 | 106 | |
| Drive Type | Direct coupled | |
| Start System | Star-Delta | |
| Oil type | #46 Shell Carona S3 Semi Synthetic | |
| Oil volume in Litres | 10 | |
| Motor energy rating(%) | 89.9 | |
| Motor Service factor | 1.15 | |
| Full load current at 380v | 43 | |
| Full load current at 400v | 41 | |
| Full load current at 415v | 39 | |
| Cooling Method | Air Cooled | |
| Fan motor power (Watt) | 450 | |
| Cooler fan displacement (m3/min) per fan | 7000 | |
| Required circuit breaker (Amp) | Consult Your Electrician, Take Into Account Cable Losses Through Installation And Length | |
| Minimum cable cross section (mm2) per core | 15 | |
|
Dimensions (mm)
|
L | 1350 |
| D | 895 | |
| H | 1150 | |
| Net Weight | Kg | 370 |
| Noise | dB (A) | 69±2 |
| Outlet Diameter | G1" | |
G2DB-30 does not include the Air Dryer, Pressure Vessel and Filteration.
Warranty Information
Factory defects are covered on the air-end for a period of 5 years. This is calculated on hours used and is based on and 8 hour day, and two years on pressure and temperature sensors, PLC, fan, after-cooler and VSD drives. There is no warranty on the Electric Motor.
We do offer a limited good-will warranty for items that fail just out of warranty, our goal is to ensure a no-fuss support of your Detroit Air compressor.
This is subject to an up to Date Factory Manual Service Contract. First Services to be carried out in 3 months thereafter every 6 Months is required, by approved Detroit Service Providers. Please see Power Tool Traders Warranty for full Warranty details.