Description
Belt driven, composite cast iron, oil lubricated three cylinder air compressor pump.
Features and benefits
- Air receiver compliant with Occupational Health & Safety act (OSH act 85 of 1993)
- Heavy duty, double capacitor electric motor
- Scratch and corrosion resistant epoxy coated air receiver
- Supplied with all mandatory certification
Technical Data
Piston Displacement | l/min & cfm | 1151 | |
---|---|---|---|
40 | |||
Free Air Delivered | l/min & cfm | 887 | |
31.3 | |||
Max Pressure | Bar | 8 | |
Motor | Power | kW | 7.5 |
HP | 10 | ||
Speed | r/min | 2950 | |
Tank Capacity | litres | 270 | |
Electrical Supply | mm | 380/50/2 | |
Pump Speed | r/min | 860 | |
Outlet Connection | 1/2"BSP | ||
Dimensions | L x B x H (mm) | 1870X620X1210 | |
Weight | kg | 257 |
Expert's Advice
Drain your compressor tank / vessel daily after use to avoid water build-up and contamination. Do not run your compressor on electrical extension cables as this will cause a voltage drop which will inevitably cause damage to your compressor.