| V-30 Fixed Speed VERTEX Data Sheet | |||
| Basic data | Model | V-30 (22kw) | Remark | 
| Cooling method | Air cooling | ||
| Free Air Delivery / Discharge Pressure (m3/min Mpa | 2.3/0.8 or 1.7/1.0 | ||
| Lubricant oil Volume | 10 | ||
| Power supply | 380V/50Hz/3P | range 340V-420V | |
| Capacity control system | Control by intake valve | ||
| Drive Type | Direct by coupling | ||
| Reference Conditions Ambient & pressure (℃/bar.g) | 30 / 1.0 | ||
| Overall dimensions of unit.LxWxH(mm) | 1100*700*980 | ||
| Overall weight (kg) | 360 | ||
| Air outlet port size | DN20 | ||
| Motor data | Type of Motors | Three-phase Asynchronous | |
| Power(KW) | 15 | ||
| Cooling method | Air cooled | ||
| Motor Rating Speed | 2930 | ||
| Starting Method | Δ-Υ | ||
| Voltage/Frequency | 380/50 | ||
| IP grade | IP55 | ||
| lnsulation grade | Class F | ||
| Rated Working Current (A) | 27.8 | ||
| Max. Working Current (A) | 32.0 | ||
| Performance data | Motor Bearing Temp.(℃) | 63 | <70℃ | 
| Screw case temp.(℃) | 56 | <65℃ | |
| Discharge air temp.(℃) | 75 | ≤Ambient+55℃ | |
| Oil carryover (ppm) | 2 | ≤3 | |
| Vibration level(mm/s) | 1.6 | 0.45-2.0 very good 2.0-4.5 good 4.5-7.0 normal | |
| Noise Level dB(A) | 58~62 | ||
| Unload sump pressure | 2.5 | ||
 
             
           
           
           
           
               
               
               
               
      