| MODEL | DC-40 | |
| MOTOR POWER | KW | 30 |
| Unit of measure: | Mpa/(m3/min) | Airend air delivery measured according to ISO 1217 suction conditions. Based on 0,8MPa pressure. Applicable pressure 0,8MPa. |
|
FAD/Discharge Pressure
|
0.7Mpa | 5.1 |
| 0.8Mpa | 4.9 | |
| 1.0Mpa | 4.7 | |
| Unit of measure: | (PSI/CFM) | |
|
FAD/Discharge Pressure
|
100 | 180 |
| 116 | 172 | |
| 145 | 166 | |
| Drive Type | Direct coupled | |
| Start System | Star-Delta | |
| Oil type | #46 Shell Carona S3 Semi Synthetic | |
| Oil volume in Litres | 14 | |
| Motor energy rating(%) | 90.7 | |
| Motor Service factor | 1.2 | |
| Full load current at 380v | 63 | |
| Full load current at 400v | 60 | |
| Full load current at 415v | 58 | |
| Cooling Method | Air Cooled | |
| Fan motor power (Watt) | 860 | |
| Cooler fan displacement (m3/min) per fan | 10800 | |
| Required circuit breaker (Amp) | Consult Your Electrician, Take Into Account Cable Losses Through Installation And Length | |
| Minimum cable cross section (mm2) per core | 25 | |
|
Dimensions (mm)
|
L | 1350 |
| D | 895 | |
| H | 1150 | |
| Net Weight | Kg | 495 |
| Noise | dB (A) | 71±2 |
| Outlet Diameter | G1 1/2" | |
Warranty Information
Factory defects are covered on the air-end for a period of 5 years. This is calculated on hours used and is based on and 8 hour day, and two years on pressure and temperature sensors, PLC, fan, after-cooler and VSD drives. There is no warranty on the Electric Motor.
We do offer a limited good-will warranty for items that fail just out of warranty, our goal is to ensure a no-fuss support of your Detroit Air compressor.
This is subject to an up to Date Factory Manual Service Contract. First Services to be carried out in 3 months thereafter every 6 Months is required, by approved Detroit Service Providers. Please see Power Tool Traders Warranty for full Warranty details.