
| PT-10P VSD Screw Compressor Data Sheet | ||||
|
Basic data
|
Model | PT-10P VSD | Remark | |
| Cooling method | Air cooling | |||
|
Free Air Delivery / Discharge Pressure
(m3/min Mpa) |
0.49-0.98 | 0.8MPa | ||
| 0.45-0.90 | 1.0MPa | |||
| 0.4-0.80 | 1.25MPa | |||
| Lubricant oil Volume(L) | 4L | |||
| Nominal power supply conditions | 220V | |||
| Capacity control system | Permanent magnet frequency conversion | |||
| Drive Type | Direct | |||
| Reference Conditions Ambient & pressure (℃/bar.g) | 15 | |||
| Overall dimensions of unit. L x B x H (mm) | 1350*570*1250 | |||
| Overall weight (kg) | 220 | |||
| Air outlet port size(inch) | G1/2 internal thread | |||
|
Motor data
|
Type of Motors | Permanent magnet | ||
| Power (KW) | 7.5kw | |||
| Cooling method | Air cooling | |||
| Motor Rating Speed (rpm) | 2600 | |||
| Starting Method | Air cooling | |||
| Voltage/frequency | 220/300 | |||
| IP grade | 23 | |||
| insulation grade | F | |||
|
Performance data
|
Bearing temp. (℃) | / | ||
| Screw case temp. (℃) | 30 |
According to ambient temperature |
||
| Discharge air temp. (℃) | 40(air tank outlet temperature) |
According to ambient temperature |
||
| Oil carry over (ppm) | 3 | |||
| Vibration level(mm/s) | 1.2 | |||
| Noise Level dB(A) | 68 | |||
|
Unload sump pressure (bar.g) |
4.5 | |||
