| V-10 Fixed Speed VERTEX Data Sheet | |||
| Basic data | Model | V-10 (7.5kw) | Remark | 
| Cooling method | Air cooling | ||
| Free Air Delivery / Discharge Pressure (m3/min Mpa | 1.1/0.8 or 0.9/1.0 | ||
| Lubricant oil Volume | 4 | ||
| Power supply | 380V/50Hz/3P | range 340V-420V | |
| Capacity control system | Control by intake valve | ||
| Drive Type | Direct by coupling | ||
| Reference Conditions Ambient & pressure (℃/bar.g) | 30 / 1.0 | ||
| Overall dimensions of unit.LxWxH(mm) | 900*650*800 | ||
| Overall weight (kg) | 220 | ||
| Air outlet port size | DN20 | ||
| Motor data | Type of Motors | Three-phase Asynchronous | |
| Power(KW) | 7.5 | ||
| Cooling method | Air cooled | ||
| Motor Rating Speed | 2915 | ||
| Starting Method | Δ-Υ | ||
| Voltage/Frequency | 380/50 | ||
| IP grade | IP55 | ||
| lnsulation grade | Class F | ||
| Rated Working Current (A) | 14.3 | ||
| Max. Working Current (A) | 16.5 | ||
| Performance data | Motor Bearing Temp.(℃) | 60 | <70℃ | 
| Screw case temp.(℃) | 55 | <65℃ | |
| Discharge air temp.(℃) | 72 | ≤Ambient+55℃ | |
| Oil carryover (ppm) | 2 | ≤3 | |
| Vibration level(mm/s) | 1.6 | 0.45-2.0 very good 2.0-4.5 good 4.5-7.0 normal | |
| Noise Level dB(A) | 55~60 | ||
| Unload sump pressure | 2.6 | ||
 
             
           
           
           
           
               
               
               
               
      